-
Empty cart
No products in the cart.
Return to Shop
Prev
Go to Shop
Keeping Your Child Safe Slide Chart
$0.83 - $0.89
Next
Living with Asthma Pocket Pamphlet
$0.50 - $0.56
Bicycle Safety Slide Chart
Price: $0.83 - $0.89
Pricing
| Quantity | 250 | 500 | 1000 | 2500 |
| Your Price (each): | $0.89 | $0.87 | $0.85 | $0.83 |
Product Information
| Product ID | 287103-ST-343686586 |
| SKU | RPMJR-ESVMU |
| Weight | 21 lbs |
| Carton Dimensions | 15 (L) x 9 (W) x 8 (H) |
| Packaging | Bulk |
| Categories | Charts, Information Packets |
| Keywords | Parenting, Health, Wellness, Child Safety, Bikes, Bicycle, Guide, Pamphlet, Brochure, Slide Guide, Slideguide, Slider, Cycling, Helmet, Road, Kids, Pocket guide, Bike Fitness, Safety |
| Industries | Gyms & Fitness, Health & Medicine, Personal Care & Services |
| Setup Charge | $35.00 |
| Price Includes | Full color;1 side;1 location |
| Units Per Carton | 500 |
| Wight Per Carton (lbs) | 21 |
| Recyclable | Yes |
| Eco Friendly | Yes |
| Production Time | Approximately 7 working days or 2 to 6 working days for rush service |
| Country | Shipping Point: United States |
| Comment | Price includes full color (CMYK) imprint on bottom front panel. Setup 35.00 (v) |
Click to expand.
Related Products
WonderWink® Unisex WorkFlex™ Cargo Pant
$18.82These are WonderWink® Unisex WorkFlex™ Cargo Pant. Features 65/35 poly/cotton, mechanical stretch, flat front full drawstring and half-back elastic waistband, front slash pockets and right side cargo pockets. These pants have a class fit and a straight leg. Also features a single back pocket, 31” inseam and the WonderWink heat transfer logo at cargo pocket.





